Description :
Operating System: Android 4.4.2 Kitkat
5.5" IPS FHD Display
FHD(1920*1280)
Camera:13 MP + 5 MP
1.7 GHz Octa Core
RAM 2 GB & ROM 16 GB
3G Network,EDGE,Wi-Fi,GPS
Wireless display
Smart gesture
Dual micro SIM
G-sensor, Light sensor, Accelerometer sensor, Magnetic sensor, Gyro sensor, Direction sensor, Proximity Sensor, Linear acceleration sensor
OTG support
Symphony Xplorer ZIV Price in BD Tk. 22,990.00
Symphony Xplorer ZIV Full Specifications
Key Features | Description |
OS | Android 4.4.2 Kitkat |
Display Size | 5.5" IPS FHD Display |
Camera | 13 MP + 5 MP |
Multimedia | MP3, MP4, FM |
Data Services | 3G,EDGE,Wi-Fi |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | FHD(1920*1280) |
CPU | 1.7 GHz Octa Core |
GPU | Mali 450 |
Internal Memory | RAM 2 GB |
Storage | ROM 16 GB |
Camera Feature | Flash light, Continuous shot, Zoom up to 4X , motion track mode, live photo mode, auto focus, Face beauty, Panorama, Multi angle view mode |
Battery | 2800 mAh Li-ion Battery |
WLAN | 802.11 b/g/n, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 500 hours (depends on phone settings & network) |
Talk time | 4 hours (depends on phone settings & network) |
Audio Player | MP3, WAV, AAC,MIDI |
Audio Recorder | .amr |
Video Player | mp4,3gp, avi |
Video Recorder | 3gp |
3.5 mm jack | Yes |
Other Features | Description |
AGPS | Yes |
Dimension | 148 * 76 * 7.25 mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Facebook, Play store, Opera mini, Asphalt 7 |
Special Features | G-sensor, Light sensor, Accelerometer sensor, Magnetic sensor, Gyro sensor, Direction sensor, Proximity Sensor, Linear acceleration sensor, Smart gesture, Predictive Text input, wireless display, OTG Support |
0 comments:
Post a Comment