Yet another great mid-budget smartphone
from Sony. Xperia T3 is slim, stylish, flexible in hand even with a big
5.3 inch IPS display. It is just 7 mm thick (with metal frames on the
sides) , there are some thinner phones than this but still a great
design for this price range. Although this device is somewhat similar to
the earlier released T2 Ultra, it is more compact.The
2,500 mAh battery can provide upto almost 13 hours talk-time and there
is the so called “stamina mode” which can reduce the power usage in a
good scale. It is running on Android KitKat, snapdragon chipset, 2 GB
RAM, cortex A7 quad-core processor. A fine 8 MP primary camera and 1.1
mp front camera is included.
Sony Xperia T3 Price in BD 27,900 TK
Sony Xperia T3 Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3.5 mm Jack | Yes |
3G Network | HSDPA 900 / 2100 - D5103 HSDPA 850 / 900 / 1900 / 2100 - D5102 HSDPA 850 / 1700 / 1900 / 2100 - D5106 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - D5103 LTE 700 / 1700 / 2100 / 2600 - D5106 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 639 h (2G) / up to 688 h (3G) Talk time: up to 12 h 46 min (2G) / up to 14 h 47 min (3G) Music play: up to 63 h |
Battery Type | Non-removable Li-Ion 2500 mAh battery |
Bluetooth | v4.0 with A2DP, LE |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, HDR, panorama |
Camera Pixels | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102) |
Colors Available | Black, White, Purple |
Data Speed | HSDPA, 42 Mbps (21 Mbps - D5102); HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 inches) |
Display Resolution | 720 x 1280 pixels (~277 ppi pixel density) |
Display Size | 5.3 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Up to 296 kbps |
Front Camera | 1.1 Megapixel, 720p@30fps |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 305 |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 4 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - Triluminos display - Mobile BRAVIA engine 2 - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.4 GHz Cortex-A7 |
Radio | Stereo FM radio with RDS |
RAM | 1 GB |
Release Date | July 2014 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0, USB Host |
Video | 1080p@30fps, HDR |
Web Browser | HTML5 |
Weight | 148 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment