The previous version of Primo E series, “Walton Primo E2″ was released in January 2014 and in the same year July 2014, Walton announced the third version of this series, Primo E3.
The funny fact is that the processor is slower than the previous
version (Dual core 1 Ghz, previous version was Dual core 1.3 GHz). And
the only visible technical improvement is that the battery was 1500 mAh
in E2 and in E3 it is 1650 mAh. Everything else looks almost as same as
the E2. Our question to Walton is, “WHY”?In
general mobiledokan.com discourages releasing devices in the market
with the above mentioned condition just to compete with other brands. In
spite of the fact that, Walton has launched some high configuration and
innovative smartphones in Bangladesh, our market research already indicates that Walton has created a great negative image among a very large number of smartphone consumers because of this strong fact of constantly releasing almost the same non innovative devices with new names.
innovative smartphones in Bangladesh, our market research already indicates that Walton has created a great negative image among a very large number of smartphone consumers because of this strong fact of constantly releasing almost the same non innovative devices with new names.
Walton Primo E3 Price in BD 5,490 TK
Walton Primo E3 Full Specifications
2G Network | GSM 900 / 1800 |
3.5 mm Jack | Yes |
3G Network | UMTS 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | No official data |
Battery Type | Li-Ion 1650 mAh |
Bluetooth | Yes |
Camera Features | LED flash |
Camera Resolution | 3.2 Megapixel |
Colors Available | Black |
Data Speed | HSPA+ |
Dimensions | 123.5 x 64 x 9.7 mm |
Display Resolution | WVGA, 800 x 480 Pixels |
Display Size | 4.0 inches |
Display Type | Capacitive full touchscreen |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes |
Graphics processing unit (GPU) | Mail-400 |
Internal Memory | 4 GB ROM |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email |
Multitouch | Yes |
Operating System | Android OS, v4.2.2 (Jelly Bean) |
Other Features | - MP3 / MP4 |
Processor | Dual-core, 1.0 GHz |
Radio | FM radio with recording |
RAM | 512 MB |
Release Date | July 2014 |
Sensors | Accelerometer (3D), Proximity |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB |
Video | Yes |
Web Browser | - |
Weight | 122 g |
Wireless LAN | WLAN b/g/n, Wi-Fi hotspot |
0 comments:
Post a Comment