Operating System: Android 4.2.2Jelly Bean
4” TN Capacitive Full Touch
WVGA (480*800)
Camera:5 MP+0.3 MP
1.2 GHz (DualCore)
RAM 512 MB & ROM 4 GB
3G Network,EDGE,WiFi,GPS
Facebook, Android Market(Play Store), Office suite
GPS, G sensor, Light & Proximity Sensor, Micro SIM support
Symphony Xplorer W69 Price in BD Tk. 6,800.00
Symphony Xplorer W69 Full Specifications
Key Features | Description |
OS | 4.2.2 Jelly Bean |
Display Size | 4" TN Capacitive Full Touch |
Camera | 5 MP + 0.3 MP |
Multimedia | MP3, MP4, FM |
Data Services | 3G, EDGE ,Wi-Fi |
Phonebook Entries | Unlimited |
Multitouch | Yes(5 Fingers) |
Technical Features | Description |
Display Resolution | WVGA (480*800) |
CPU | 1.2 GHz (Dual Core) |
GPU | Mali 400 |
Internal Memory | RAM 512 MB |
Storage | ROM 4GB .Expandable up to 32GB |
Camera Feature | Flashlight, Zoom, Continuous shot, Zoom |
Battery | 1400 mAh Li-ion |
WLAN | Wi-Fi 802.11, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 175 Hour(*depend on phone setting, Network) |
Talk time | 4 Hour(*depend on phone setting, Network) |
Audio Player | MP3,WAV,AAC,MIDI |
Audio Recorder | AMR |
Video Player | mp4,3gp, avi |
Video Recorder | 3gp |
3.5 mm jack | Yes |
Other Features | Description |
Dimension | 123.98 * 62.68*9.8mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Facebook, Android Market(Play Store), Office suite |
Special Features | GPS, G sensor, Light & Proximity Sensor, Micro SIM support |
0 comments:
Post a Comment