Description :
Operating System: Android 4.4.2 Kitkat
4" IPS WVGA Display
WVGA(480*800)
Camera:5 MP + 0.3 MP
1.3 GHz Quad Core
RAM 512 MB & ROM 4 GB
3G ,EDGE,Wi-Fi
Facebook, Play Store, Office suite
G-sensor, Light sensor, Proximity & Accelerometer sensor
Operating System: Android 4.4.2 Kitkat
4" IPS WVGA Display
WVGA(480*800)
Camera:5 MP + 0.3 MP
1.3 GHz Quad Core
RAM 512 MB & ROM 4 GB
3G ,EDGE,Wi-Fi
Facebook, Play Store, Office suite
G-sensor, Light sensor, Proximity & Accelerometer sensor
Symphony Xplorer W69Q Price in BD Tk. 6,990.00
Symphony Xplorer W69Q Full Specifications
Key Features | Description |
OS | Android 4.4.2 Kitkat |
Display Size | 4" IPS WVGA Display |
Camera | 5 MP + 0.3 MP |
Multimedia | MP3, MP4, FM |
Data Services | 3G,EDGE,Wi-Fi |
Phonebook Entries | Unlimited |
Technical Features | Description |
Display Resolution | WVGA(480*800) |
CPU | 1.3 GHz Quad Core |
GPU | Mali 400 |
Internal Memory | RAM 512 MB |
Storage | ROM 4GB. Expandable up to up to 32 GB |
Camera Feature | Flash light, Continuous shot, Zoom up to 4X |
Battery | 1600 mAh Li-ion Battery |
WLAN | 802.11 b/g/n, Wi-Fi Hotspot |
GPS | Yes |
Stand by time* | 300 Hours(*depend on phone setting, Network) |
Talk time | 4 Hours (*depend on phone setting, Network) |
Audio Player | MP3,WAV,AAC,MIDI |
Audio Recorder | .amr |
Video Player | mp4,3gp, avi |
Video Recorder | .3gp |
3.5 mm jack | Yes |
Other Features | Description |
AGPS | Yes |
Dimension | 125.5 * 64 * 9.8 mm |
Recorder | Audio, video & call recorder |
Bluetooth | Yes |
USB Mass storage | Yes |
USB Modem | Yes |
MMS | Yes |
Yes | |
Built in Applications | Facebook, Office suite, Play Store. |
Special Features | G-sensor, Light sensor, Proximity & Accelerometer sensor |
0 comments:
Post a Comment